<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Woes of Small Investors in Karachi Stock Exchange</title>
	<atom:link href="http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/</link>
	<description>A Candid Blog</description>
	<pubDate>Fri, 25 May 2012 11:37:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kse</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-2171485</link>
		<dc:creator>kse</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-2171485</guid>
		<description>Our economy is not at par with economies which came into being in similar years.</description>
		<content:encoded><![CDATA[<p>Our economy is not at par with economies which came into being in similar years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kse</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-2171483</link>
		<dc:creator>kse</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-2171483</guid>
		<description>That day the value of all commercial entities listed on the Karachi Stock Exchange (KSE) stood at Rs4.6 trillion. In exactly 100 days,</description>
		<content:encoded><![CDATA[<p>That day the value of all commercial entities listed on the Karachi Stock Exchange (KSE) stood at Rs4.6 trillion. In exactly 100 days,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kse</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-2171481</link>
		<dc:creator>kse</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-2171481</guid>
		<description>Pakistan is poorer by a trillion rupees; that’s like becoming poorer by Rs10 billion a day every day for the past 100 days</description>
		<content:encoded><![CDATA[<p>Pakistan is poorer by a trillion rupees; that’s like becoming poorer by Rs10 billion a day every day for the past 100 days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kse</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-2171479</link>
		<dc:creator>kse</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-2171479</guid>
		<description>Americans are ofcourse affected by stocks but not India and Pakistan.The foreign direct investments have dried up due to the very reason it came in.PROFIT. It is sensing profit in other markets.</description>
		<content:encoded><![CDATA[<p>Americans are ofcourse affected by stocks but not India and Pakistan.The foreign direct investments have dried up due to the very reason it came in.PROFIT. It is sensing profit in other markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmed</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-63561</link>
		<dc:creator>Ahmed</dc:creator>
		<pubDate>Tue, 22 Jul 2008 03:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-63561</guid>
		<description>Stock market is not the barometer for the economy. Financial profit is different from economic profit. Exchange of assets is not an economic activity.

This kind of thinking is prevalent in Pakistan for the reason beyond me. Our economy is not at par with economies which came into being in similar years. 

Banks instead of channeling expats' income from abroad decided to finance consumer goods, now most people are carrying debts and paying interest to banks instead of investing the extra income in businesses.</description>
		<content:encoded><![CDATA[<p>Stock market is not the barometer for the economy. Financial profit is different from economic profit. Exchange of assets is not an economic activity.</p>
<p>This kind of thinking is prevalent in Pakistan for the reason beyond me. Our economy is not at par with economies which came into being in similar years. </p>
<p>Banks instead of channeling expats&#8217; income from abroad decided to finance consumer goods, now most people are carrying debts and paying interest to banks instead of investing the extra income in businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saleem Khan</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-62436</link>
		<dc:creator>Saleem Khan</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-62436</guid>
		<description>Mr Johann is right. Stock exchange are never been used as economy calculator. Economic don't believe in baseless things. Increase or decrease in index results nothing for companies or countries. it only shows some sort of liquidity in country. Our stock exchanges were showing growth in last 5 years but have you ever seen any effect on country in return. It is just like "heating Up economy concept".</description>
		<content:encoded><![CDATA[<p>Mr Johann is right. Stock exchange are never been used as economy calculator. Economic don&#8217;t believe in baseless things. Increase or decrease in index results nothing for companies or countries. it only shows some sort of liquidity in country. Our stock exchanges were showing growth in last 5 years but have you ever seen any effect on country in return. It is just like &#8220;heating Up economy concept&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-62417</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Sun, 20 Jul 2008 12:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-62417</guid>
		<description>Sir,
Who told you Karachi stock index reflects the strength of Pakistan economy as also Bombay stokcs represent the strength of Indian economy. No sir.It only reflects the strength of the 23 families who control India and also the seven who control Pakistan MARKET economy. With almost 70% economy in the hands of uncontolled farmers and small traders, the stocks only affects the pant wearing class.
  Americans are ofcourse affected by stocks but not India and Pakistan.The foreign direct investments have dried up due to the very reason it came in.PROFIT. It is sensing profit in other markets.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
Who told you Karachi stock index reflects the strength of Pakistan economy as also Bombay stokcs represent the strength of Indian economy. No sir.It only reflects the strength of the 23 families who control India and also the seven who control Pakistan MARKET economy. With almost 70% economy in the hands of uncontolled farmers and small traders, the stocks only affects the pant wearing class.<br />
  Americans are ofcourse affected by stocks but not India and Pakistan.The foreign direct investments have dried up due to the very reason it came in.PROFIT. It is sensing profit in other markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Farzana Mir</title>
		<link>http://www.pkhope.com/woes-of-small-investors-in-karachi-stock-exchange/comment-page-1/#comment-62158</link>
		<dc:creator>Farzana Mir</dc:creator>
		<pubDate>Sun, 20 Jul 2008 07:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/woes-of-small-investors-in-karachi-stock-exchange/#comment-62158</guid>
		<description>On March 25, Syed Makhdoom Yousuf Raza Gilani took the oath of office. That day the value of all commercial entities listed on the Karachi Stock Exchange (KSE) stood at Rs4.6 trillion. In exactly 100 days, the value of all commercial entities listed on the KSE went down to Rs3.6 trillion. Pakistan is poorer by a trillion rupees; that's like becoming poorer by Rs10 billion a day every day for the past 100 days.</description>
		<content:encoded><![CDATA[<p>On March 25, Syed Makhdoom Yousuf Raza Gilani took the oath of office. That day the value of all commercial entities listed on the Karachi Stock Exchange (KSE) stood at Rs4.6 trillion. In exactly 100 days, the value of all commercial entities listed on the KSE went down to Rs3.6 trillion. Pakistan is poorer by a trillion rupees; that&#8217;s like becoming poorer by Rs10 billion a day every day for the past 100 days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

