<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 10 Ways to Lower Cholesterol levels!</title>
	<atom:link href="http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/</link>
	<description>A Candid Blog</description>
	<pubDate>Fri, 10 Feb 2012 15:33:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcus Ray</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-1691444</link>
		<dc:creator>Marcus Ray</dc:creator>
		<pubDate>Sat, 27 Nov 2010 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-1691444</guid>
		<description>Hi I enjoyed your article. I think that it's important when discussing diabetes to at least point out natural therapies that have been proven to be efficient in controlling high blood glucose. Various natural herbs can be including in a diabetics treatment that can help maintain a healthy glucose level.</description>
		<content:encoded><![CDATA[<p>Hi I enjoyed your article. I think that it&#8217;s important when discussing diabetes to at least point out natural therapies that have been proven to be efficient in controlling high blood glucose. Various natural herbs can be including in a diabetics treatment that can help maintain a healthy glucose level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariq masaud</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-1625939</link>
		<dc:creator>tariq masaud</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-1625939</guid>
		<description>no further comment</description>
		<content:encoded><![CDATA[<p>no further comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tariq masaud</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-1625935</link>
		<dc:creator>tariq masaud</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-1625935</guid>
		<description>male age 67 yrs and cardiac patient since 1985. first CABG 1986,REDO 2003. in between 8 stents in 4 angioplasty/stent implantations 1996,2001,2002,2003. lipid profile oct 2010 triglycerides 62,cholesterol 89, HDL 33, LDL 44,TOTAL CHOL/HDL ratio 2.7. can someone comment on these numbers. kindly give qualified remarks.</description>
		<content:encoded><![CDATA[<p>male age 67 yrs and cardiac patient since 1985. first CABG 1986,REDO 2003. in between 8 stents in 4 angioplasty/stent implantations 1996,2001,2002,2003. lipid profile oct 2010 triglycerides 62,cholesterol 89, HDL 33, LDL 44,TOTAL CHOL/HDL ratio 2.7. can someone comment on these numbers. kindly give qualified remarks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUHAMMAD AKRAM TATRI HAMDARD UNIVERSITY</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-1449998</link>
		<dc:creator>MUHAMMAD AKRAM TATRI HAMDARD UNIVERSITY</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-1449998</guid>
		<description>Factor that increase the plasma cholesterol level
1. increased intake of saturated and unsaturated fatty acids
increased intake of fructose and sucrose
nephrotic syndrome
poorly controlled diabetes mellitus
obstructive jaundice
hypothyroidism
obesity
nervous tension
increased smoking and coffee intake
lack of exercise</description>
		<content:encoded><![CDATA[<p>Factor that increase the plasma cholesterol level<br />
1. increased intake of saturated and unsaturated fatty acids<br />
increased intake of fructose and sucrose<br />
nephrotic syndrome<br />
poorly controlled diabetes mellitus<br />
obstructive jaundice<br />
hypothyroidism<br />
obesity<br />
nervous tension<br />
increased smoking and coffee intake<br />
lack of exercise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MUHAMMAD AKRAM TATRI HAMDARD UNIVERSITY</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-1449983</link>
		<dc:creator>MUHAMMAD AKRAM TATRI HAMDARD UNIVERSITY</dc:creator>
		<pubDate>Sat, 21 Aug 2010 15:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-1449983</guid>
		<description>Muhammad Akram Tatri

Sources of cholesterol includes egg yolk, animal fat, liver, brain, kidney, butter etc.
1 gram of cholesterol is formed daily
Precursor of cholesterol is acetyl COA
Cholesterol is excreted through the bile</description>
		<content:encoded><![CDATA[<p>Muhammad Akram Tatri</p>
<p>Sources of cholesterol includes egg yolk, animal fat, liver, brain, kidney, butter etc.<br />
1 gram of cholesterol is formed daily<br />
Precursor of cholesterol is acetyl COA<br />
Cholesterol is excreted through the bile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to increase height naturally</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-855924</link>
		<dc:creator>how to increase height naturally</dc:creator>
		<pubDate>Thu, 26 Nov 2009 13:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-855924</guid>
		<description>Very interesting article to hang on.. I</description>
		<content:encoded><![CDATA[<p>Very interesting article to hang on.. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Best and the Worst About Acai Berry &#124; Free Trial Offers</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-706757</link>
		<dc:creator>The Best and the Worst About Acai Berry &#124; Free Trial Offers</dc:creator>
		<pubDate>Mon, 21 Sep 2009 05:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-706757</guid>
		<description>[...] 10 Ways to Lower Cholesterol levels! &#124; The Pakistani Spectator [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Ways to Lower Cholesterol levels! | The Pakistani Spectator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Triglyceride info &#187; Blog Archive &#187; Cholesterol and Triglycerides &#8211; What You Should Know</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-698218</link>
		<dc:creator>Triglyceride info &#187; Blog Archive &#187; Cholesterol and Triglycerides &#8211; What You Should Know</dc:creator>
		<pubDate>Wed, 16 Sep 2009 00:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-698218</guid>
		<description>[...] 10 Ways to Lower Cholesterol levels! &#124; The Pakistani Spectator [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 Ways to Lower Cholesterol levels! | The Pakistani Spectator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Guy-Clarke</title>
		<link>http://www.pkhope.com/10-ways-to-lower-cholesterol-levels/comment-page-1/#comment-697039</link>
		<dc:creator>Stephen Guy-Clarke</dc:creator>
		<pubDate>Mon, 14 Sep 2009 21:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pakspectator.com/?p=16072#comment-697039</guid>
		<description>Certain drugs can elevate cholesterol levels. These include steroids, oral contraceptives, furosemide (Lasix) and other diuretics, and levodopa (L-dopa, sold under the brand names Dopar, Larodopar, and Sinemet), which is used to treat Parkinson’s disease. Beta-blockers, often prescribed to control high blood pressure, can cause unfavourable changes in the ratio of LDL to HDL in the blood. Cigarette smoke contains large quantities of free radicals, many known to oxidise LDL cholesterol, making them more likely to be deposited on the walls of the blood vessels. The effect of cigarette smoke may be due to the direct oxidation of lipids and proteins, and it may also have indirect effects, such as the depletion of various antioxidant defences, which then allow other cellular processes (inflammation, for example) to modify LDL. In addition, smoking increases levels of LDL, lowers levels of HDL and increases the blood’s tendency to form clots. Underactive Thyroid and stress also result in an overproduction of natural cholesterol, and obesity causes unfavourable changes in serum lipoprotein levels.</description>
		<content:encoded><![CDATA[<p>Certain drugs can elevate cholesterol levels. These include steroids, oral contraceptives, furosemide (Lasix) and other diuretics, and levodopa (L-dopa, sold under the brand names Dopar, Larodopar, and Sinemet), which is used to treat Parkinson’s disease. Beta-blockers, often prescribed to control high blood pressure, can cause unfavourable changes in the ratio of LDL to HDL in the blood. Cigarette smoke contains large quantities of free radicals, many known to oxidise LDL cholesterol, making them more likely to be deposited on the walls of the blood vessels. The effect of cigarette smoke may be due to the direct oxidation of lipids and proteins, and it may also have indirect effects, such as the depletion of various antioxidant defences, which then allow other cellular processes (inflammation, for example) to modify LDL. In addition, smoking increases levels of LDL, lowers levels of HDL and increases the blood’s tendency to form clots. Underactive Thyroid and stress also result in an overproduction of natural cholesterol, and obesity causes unfavourable changes in serum lipoprotein levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

